Model | 15DLW | |
Payload | Q (kg) | 1500 |
Total width of the forks | b5 (mm) | 560 |
Fork length | l (mm) | 1150 |
Width of one fork | e (mm) | 150 |
Lowered fork height | h13 (mm) | 85 |
Lift Height | h3 (mm) | 200 |
Total Length | l1 (mm) | 1624 |
Total Width | b1 (mm) | 685/560 |
Total Height | h14 (mm) | 1174 |
Size of the front wheels | Φ80 × 60 | |
Drive wheel size | Φ210 × 70 | |
Turning radius | Wa (mm) | 1440 |
Center of gravity distance | c (mm) | 600 |
Lift Motor | 24V / 0.8kW | |
Drive Motor | 24V / 0.75kW | |
Battery | 2 × 12V / 75Ah | |
Battery weight | (kg) | 40 |
Battery life | (h) | 3.5 |
Own weight (without battery) | (kg) | 160 |
We offer you an electric pallet truck with a refined structure in terms of quality, failure-free and efficiency.
KOSTENLOSE 12-Monats-Garantie – nach diesem Datum bieten wir bei Bedarf alle Ersatzteile und professionellen Service an
Kostenloser Transport im Umkreis von 200 km um das Unternehmen!
Der oben genannte Preis stellt kein Angebot im Sinne des Art. 66 §1 des poln. Bürgerlichen Gesetzbuches (kc) und sonstiger einschlägiger gesetzlicher Bestimmungen dar. Der angegebene Preis ist nicht endgültig, sondern stellt nur eine Information dar, die den Grundpreis des Baggers enthält, während das endgültige Angebot nach Festlegung der vollständigen Spezifikation der Maschine vorgelegt werden kann.